home
   products
   search
   online
  • Introduction
  • Products
  • Search
  • Online
  • Contacts with us



  • Current position£ºHome - Search
    Stock product inquiry£º
          Model£º
    Old model
    ÐÂÐͺÅ
    Inside diameter
    £¨mm£©
    Outer diameter
    £¨mm£©
    Altitude
    £¨mm£©
     1  1  1  1  1
       LY-8010  1120  1340  70
     3-944G2K2    1412  1680  170
     3-944G2K1    1412  1680  185
     3-944G2K    1412  1680  170
     3-943G2    3322  3850  200
     3-940G    2300  2800  208
     3-931G    3650  4300  355
       134.80.4500.12  4052.3  4900  500
     xh33  132.50.4500.04  4218    270
       131.50.4500.04  4218  4880  270
       130.50.4500.04  4218  4782  270
       112.50.4500.12K  4272  4845  174
       132.50.4000.04  3718  4325  270
       132.50.4000.12  3718  4325  270
       132.50.4000.12K  3718  4325  270
       131.50.4000.03  3718  4334  270
       131.50.4000.04K  3718  4395  270
     6397/3340  132.40.3582.04  3340  3931  212
       132.40.3582.03  3340  3931.2  212
       133.50.3550.03K  3168.39  3832  270
       132.50.3550.04  3540  3938  270
       132.50.3550.03  3268  3933.6  270
       132.50.3550.03K  3268  3933.6  270
       132.50.3550.12  3268  3938  270
       132.50.3550.12K1  3268  3938  270
       132.50.3550.12K  3268  3938  270
       132.50.3550.11  3268  3938  270
       132.50.3550.11K  3268  3938  270
       131.50.3550.03  3268  3936  270
    Home Previous  Next Tail  Page order £º1/249page  30/page  Altogether has 7446 records go to£º

     

    copyright © 2007 xi'an ji'an jidian tech co.,ltd all rights reserved.
    address£º601, block b xian yu-xiang-men wei-lan international tel:029-88626997 88614183